How many children are vaccinated, the coverage needed to stop measles, how exemptions are trending, and the global impact of immunization — the latest figures from the CDC and WHO.
| Measure | Rate |
|---|---|
| MMR (measles, mumps, rubella) coverage | 92.5% |
| Threshold needed for measles herd immunity | 95% |
| Exemption from at least one vaccine | 3.6% |
| Non-medical exemptions | 3.4% |
| Medical exemptions | 0.2% |
CDC SchoolVaxView. Coverage for MMR, DTaP, polio and varicella all declined in 2024–25; state MMR coverage ranged from 78.5% to 98.2%.
| Fact | Source |
|---|---|
| 2,100+ U.S. measles cases in 2025 — the highest since elimination in 2000 | CDC |
| Over 90% of 2025 cases were in unvaccinated people | CDC |
| Children under 5 had the highest hospitalization rate (21%) | CDC |
Whispie Research Team. "Childhood Vaccination Statistics (2026)." Whispie. https://www.whispieapp.com/vaccination-statistics/ Journalists and educators are welcome to reference or link to these statistics. For the underlying data or an interview, email [email protected]