How common morning sickness is, U.S. rates of cesarean and preterm birth, gestational diabetes, and prenatal care — the latest figures from the CDC's National Vital Statistics System and NIH.
| Indicator | Rate |
|---|---|
| Cesarean delivery | 32.3% |
| Preterm birth (before 37 weeks) | 10.41% |
| Low birthweight | 8.58% |
| Prenatal care beginning in the first trimester | 76.1% |
| Smoking during pregnancy | 3.0% |
CDC National Vital Statistics System, Births: Final Data for 2023.
| Question | Answer |
|---|---|
| How common is it? | Affects about 80% of pregnancies |
| When does it start? | Usually between 4 and 9 weeks |
| When does it peak? | Between 7 and 12 weeks |
| When does it ease? | For most, between 12 and 16 weeks |
Whispie Research Team. "Pregnancy Statistics (2026)." Whispie. https://www.whispieapp.com/pregnancy-statistics/ Journalists and educators are welcome to reference or link to these statistics. For the underlying data or an interview, email [email protected]